Status: rolling release. The panel re-runs weekly through November 2026, and each run probes from a different regional node group — North, East-core, East-south, Central & Southwest, South, Northwest — so the pooled series covers Mainland China’s full probe network over a six-week cycle. The conclusion report follows within one to two months. The methodology page is the contract for every number below.
Run 4 at a glance (2026-10-22 · 74 endpoints · East-south node group)
- 35 available · 6 limited · 33 unavailable — the narrowest limited band so far; East-south nodes answered fastest for the borderline tier.
- The 33 unavailable endpoints are unchanged for the fourth consecutive run — across a full national network and three different regional groups (North, East-core, East-south). The structural set now includes three regional confirmations for every AI API, every Western payments endpoint, the Google delivery layer, Docker Hub, Hugging Face, and Sentry ingest.
- Zendesk dipped hard on this group — 92% (East-core) to 45% (East-south), the first endpoint to fall out of the available tier this far. Next week’s group decides whether it is regional routing or real degradation.
- GitHub recovered — 57% (full-net) → 64% (North) → 92% (East-south). The developer tier’s borderline is regional, and East-south nodes reach it reliably.
- Figma, Typeform, Plausible, and AWS S3 all cleared 90%+ on this group, continuing the pattern: the middle band moves with the probe region; the dark set does not move at all.
Full panel results — run 4
| Endpoint | Probed URL | Availability | Avg response | Verdict |
|---|---|---|---|---|
| Anthropic API | api.anthropic.com | 0% | — | unavailable |
| ChatGPT web app | chatgpt.com | 0% | — | unavailable |
| Cohere API | api.cohere.com | 0% | — | unavailable |
| Gemini API | generativelanguage.googleapis.com | 0% | — | unavailable |
| Mistral API | api.mistral.ai | 0% | — | unavailable |
| OpenAI API | api.openai.com | 0% | — | unavailable |
| Amplitude API | api.amplitude.com | 0% | — | unavailable |
| Google Analytics | www.google-analytics.com | 0% | — | unavailable |
| Google Tag Manager | googletagmanager.com | 0% | — | unavailable |
| Mixpanel API | api.mixpanel.com | 0% | — | unavailable |
| Pendo CDN | cdn.pendo.io | 0% | — | unavailable |
| Segment API | api.segment.io | 0% | — | unavailable |
| Facebook Login / Meta | www.facebook.com | 0% | — | unavailable |
| Firebase (Google) API | firebase.googleapis.com | 0% | — | unavailable |
| reCAPTCHA | www.google.com/recaptcha/api.js | 0% | — | unavailable |
| Google Cloud Storage | storage.googleapis.com | 0% | — | unavailable |
| Brevo API | api.brevo.com | 0% | — | unavailable |
| Firebase Cloud Messaging | fcm.googleapis.com | 0% | — | unavailable |
| Docker Hub registry | registry-1.docker.io | 0% | — | unavailable |
| Hugging Face | huggingface.co | 0% | — | unavailable |
| Sentry ingest | ingest.sentry.io | 0% | — | unavailable |
| Google Fonts static files | fonts.gstatic.com | 0% | — | unavailable |
| Google Maps JS API | maps.googleapis.com/maps/api/js | 0% | — | unavailable |
| OpenStreetMap tiles | tile.openstreetmap.org | 0% | — | unavailable |
| Authorize.Net API | api.authorize.net | 0% | — | unavailable |
| Checkout.com API | api.checkout.com | 0% | — | unavailable |
| Gumroad | gumroad.com | 0% | — | unavailable |
| PayPal API | api-m.paypal.com | 0% | — | unavailable |
| Stripe API | api.stripe.com | 0% | — | unavailable |
| Stripe.js | js.stripe.com | 0% | — | unavailable |
| Webex | www.webex.com | 0% | — | unavailable |
| X/Twitter embeds | platform.twitter.com | 0% | — | unavailable |
| YouTube thumbnail CDN | i.ytimg.com | 0% | — | unavailable |
| hCaptcha | hcaptcha.com | 75% | 1805 ms | limited |
| Fastly | www.fastly.com | 82% | 953 ms | limited |
| GitHub raw content | raw.githubusercontent.com | 17% | 693 ms | limited |
| cdnjs (Cloudflare) | cdnjs.cloudflare.com | 83% | 841 ms | limited |
| jsDelivr CDN | cdn.jsdelivr.net | 64% | 2612 ms | limited |
| Zendesk | www.zendesk.com | 45% | 1251 ms | limited |
| LogRocket CDN | cdn.logrocket.com | 100% | 987 ms | available |
| Plausible | plausible.io | 100% | 921 ms | available |
| Auth0 | auth0.com | 100% | 727 ms | available |
| Microsoft login (Entra ID) | login.microsoftonline.com | 100% | 1711 ms | available |
| Okta | okta.com | 100% | 1311 ms | available |
| AWS S3 | s3.amazonaws.com | 100% | 1598 ms | available |
| Cloudflare API | api.cloudflare.com | 100% | 1436 ms | available |
| Klaviyo API | a.klaviyo.com | 100% | 1752 ms | available |
| Mailchimp API | api.mailchimp.com | 100% | 2467 ms | available |
| OneSignal | onesignal.com | 100% | 849 ms | available |
| Resend API | api.resend.com | 100% | 1558 ms | available |
| Twilio API | api.twilio.com | 100% | 860 ms | available |
| Bugsnag API | api.bugsnag.com | 100% | 943 ms | available |
| Datadog API | api.datadoghq.com | 100% | 2007 ms | available |
| GitHub (web) | github.com | 92% | 405 ms | available |
| GitHub API | api.github.com | 100% | 291 ms | available |
| PyPI | pypi.org | 100% | 1237 ms | available |
| Sentry (app) | sentry.io | 100% | 1771 ms | available |
| npm registry | registry.npmjs.org | 100% | 936 ms | available |
| Google Fonts API | fonts.googleapis.com/css?family=Roboto | 100% | 200 ms | available |
| Tailwind CSS CDN | cdn.tailwindcss.com | 100% | 1952 ms | available |
| unpkg | unpkg.com | 100% | 805 ms | available |
| Mapbox API | api.mapbox.com | 100% | 311 ms | available |
| Airtable API | api.airtable.com | 100% | 3631 ms | available |
| DocuSign | www.docusign.com | 100% | 740 ms | available |
| Figma | figma.com | 100% | 1637 ms | available |
| HubSpot API | api.hubapi.com | 100% | 3257 ms | available |
| Microsoft Graph | graph.microsoft.com | 100% | 1879 ms | available |
| Microsoft Teams | teams.microsoft.com | 92% | 1365 ms | available |
| Notion API | api.notion.com | 100% | 2391 ms | available |
| Salesforce login | login.salesforce.com | 100% | 546 ms | available |
| Slack API | slack.com/api/api.test | 100% | 482 ms | available |
| SurveyMonkey | www.surveymonkey.com | 91% | 1106 ms | available |
| Typeform API | api.typeform.com | 92% | 2335 ms | available |
| Zoom | zoom.us | 100% | 1483 ms | available |
Reading the table
Availability is the share of this run’s probe nodes (East-south regional group: Fuzhou · Xiamen · Nanchang · Zhengzhou · Jinan · Hefei, all three carriers) that received any HTTP response — a 404 counts as reached; see the methodology for why. Avg response is the mean time to response across responding nodes. Verdicts: available ≥90%, limited partial or degraded, unavailable no meaningful response. Cross-run comparisons use node-weighted pooled verdicts, not single-run percentages.
Run changelog
- Run 4 — 2026-10-22: 74 endpoints, East-south node group. 35/6/33. Nine verdict flips vs run 3, all in the borderline band (up: GitHub 92%, Figma, Plausible, Typeform, S3, Google Fonts API; down: Zendesk 45% — the first deep dip, watch next run; Fastly, cdnjs). The 33 unavailable endpoints unchanged for a fourth run. Downloads: run-4 CSV · run-4 JSON.
- Run 3 — 2026-10-16: 74 endpoints, East-core node group. 32/9/33. Downloads: run-3 CSV · run-3 JSON.
- Run 2 — 2026-10-15: panel expanded 35 → 74 endpoints (12 categories; complex products split — GitHub web/API/raw, Sentry app/ingest, Stripe API/JS). North node group. 27/14/33. Downloads: run-2 CSV · run-2 JSON.
- Run 1 — 2026-10-14: initial 35-endpoint panel, full national node network. 14/2/19. Downloads: run-1 CSV · run-1 JSON.
Extend the panel
This benchmark grows with the people who use it. If a service you depend on is missing from the panel, send the endpoint you want probed through the Contact Us form and reference benchmark panel — community-submitted endpoints join the next weekly run and are credited in the changelog. To get this same machinery pointed at your own stack, with engineers reading the results, start a China Readiness Assessment.


